![]() |
![]() |
"Habs gave me the freedom to explore." |
Jack Lang, Entrepreneur in Residence, The Judge Business School, Cambridge University. |
| P | W | D | L | F | A | |
|---|---|---|---|---|---|---|
| 1st XI | 14 | 7 | 1 | 6 | 35 | 26 |
| 2nd XI | 12 | 5 | 1 | 6 | 22 | 23 |
| 3rd XI | 8 | 1 | 1 | 6 | 13 | 27 |
| Under 16 A XI | 8 | 2 | 2 | 4 | 17 | 19 |
| Under 16 B XI | 6 | 3 | 2 | 1 | 9 | 8 |
| Club | 48 | 18 | 7 | 23 | 96 | 103 |
| 1st
XI Mr.A.M.Ward |
|||||
| Sat 12 Jan | St.Edward's School | A | 2:15 p.m. | 2 - 0 | Kukadia 2 |
| Sat 19 Jan | Bedford School* | A | 2:30 p.m. | P - P | Postponed - Pitch waterlogged |
| Wed 23 Jan | St.Columbas College* | H | 2:15 p.m. | 5 - 1 | Kukadia 3, Cohen, Julius |
| Sat 26 Jan | Berkhamsted Collegiate School* | A | 10:30 a.m. | 0 - 1 | |
| Thu 31 Jan | Bedford School* | A | 2:30 p.m. | 5 - 2 | Vassiliou, Anderson, Kukadia, Gallimore, R.Patel |
| Sat 2 Feb | Radley College | H | 2:30 p.m. | 4 - 1 | Cohen 2, Gallimore 2 |
| Wed 6 Feb | Highgate School | H | 2:15 p.m. | 2 - 0 | Cohen (pen), Gallimore |
| Wed 20 Feb | Bedford Modern School | H | 2:30 p.m. | 6 - 2 | Cohen 3, Gallimore, Kukadia, Vassiliou |
| Sat 23 Feb | St. Paul's School | H | 10:30 a.m. | 1 - 4 | Hartnell (pen) |
| Thu 28 Feb | Oundle School * - Crusader Cup Quarter Final | A | 2:30 p.m. | 0 - 3 | |
| Sat 1st Mar | Aylesbury Grammar School | H | 10:30 a.m. | 2 - 2 | Vassiliou 2 |
| Sat 8 Mar | Old Haberdashers' | H | 10:30 a.m. | 0 - 3 | |
| Wed 12 Mar | St.Albans School | A | 2:30 p.m. | 1 - 2 | Phillips |
| Sat 15 Mar | Mill Hill School | H | 2:30 p.m. | 7 - 1 | R.Patel 5, Phillips, Morrison |
| Wed 19 Mar | University College School | A | 2:30 p.m. | 0 - 4 | |
| * = Crusader Cup match | |||||
| 2nd
XI Mr.R.J.Thompson / Mr.A.J.Simm |
|||||
| Sat 12 Jan | St.Edward's School | A | 2:15 p.m. | 2 - 3 | Coates, R.Patel |
| Sat 19 Jan | Bedford School | A | 2:30 p.m. | P - P | Postponed - Pitch waterlogged |
| Wed 23 Jan | St.Columbas College | A | 2:15 p.m. | 1 - 1 | Coates |
| Sat 26 Jan | Berkhamsted Collegiate School | A | 10:30 a.m. | 2 - 3 | R.Patel 2 |
| Wed 30 Jan | Aylesbury Grammar School | A | 2:30 p.m. | 0 - 4 | |
| Sat 2 Feb | Radley College | H | 2:30 p.m. | 2 - 0 | Coates, R.Patel |
| Wed 6 Feb | Highgate School | H | 2:15 p.m. | 1 - 3 | Tan |
| Wed 20 Feb | Bedford Modern School | H | 2:30 p.m. | 5 - 1 | Grant 3, Coates, Kailayapathivagan |
| Sat 23 Feb | St. Paul's School | H | 10:30 a.m. | 2 - 1 | Kailayapathivagan, Hurwitz |
| Wed 27 Feb | Merchant Taylors' School | A | 2:15 p.m. | 3 - 1 | Kukadia 2, Tankel |
| Sat 8 Mar | Old Haberdashers' | H | 10:30 a.m. | 1 - 2 | Hartnell |
| Wed 12 Mar | St.Albans School | H | 2:30 p.m. | 2 - 1 | Coates, R.Patel |
| Wed 19 Mar | University College School | A | 2:30 p.m. | 1 - 3 | Tan |
| 3rd
XI Mr.R.O.Kerr / Mr.S.D.Charlwood |
|||||
| Sat 19 Jan | Bedford School | A | 2:30 p.m. | P - P | Postponed - Pitch waterlogged |
| Sat 26 Jan | Berkhamsted Collegiate School | A | 10:30 a.m. | 1 - 5 | Sugumar |
| Wed 30 Jan | Aylesbury Grammar School | A | 2:30 p.m. | 4 - 4 | J.Vyas 2, Sugumar, Lloyd-Jones |
| Sat 2 Feb | Radley College | H | 2:30 p.m. | 0 - 4 | |
| Wed 6 Feb | Highgate School | A | 2:15 p.m. | 2 - 3 | Zhangazha, o.g. |
| Wed 20 Feb | Bedford Modern School | A | 2:30 p.m. | 1 - 4 | Sugumar |
| Sat 23 Feb | St. Paul's School | H | 10:30 a.m. | 1 - 3 | Osei-Afrifa |
| Wed 27 Feb | Merchant Taylors' School | H | 2:15 p.m. | 1 - 2 | Khalil |
| Wed 19 Mar | University College School | A | 2:30 p.m. | 3 - 2 | Khalil 2, o.g. |
| Under
16 A XI Mr.J.Hails |
|||||
| Sat 12 Jan | St.Edward's School | A | 2:15 p.m. | 8 - 1 | Stanfield, Salomon, Middleton, Zender, Penn, Ross, Barnett, o.g. |
| Sat 19 Jan | Bedford School | H | 2:30 p.m. | P - P | Postponed - Pitch waterlogged |
| Sat 26 Jan | Berkhamsted Collegiate School | H | 10:30 a.m. | 0 - 3 | |
| Sat 2 Feb | Radley College | A | 2:30 p.m. | 2 - 2 | M.Vyas, Parker |
| Wed 6 Feb | Highgate School | A | 2:15 p.m. | 2 - 6 | Zender 2 |
| Wed 20 Feb | Bedford Modern School | A | 2:30 p.m. | 3 - 2 | M.Vyas, Penn, Parker |
| Sat 23 Feb | St. Paul's School | A | 10:30 a.m. | 1 - 3 | Stanfield |
| Sat 1 Mar | Aylesbury Grammar' School | H | 10:30 a.m. | 0 - 1 | |
| Wed 19 Mar | University College School | H | 2:30 p.m. | 1 - 1 | Penn |
| Under
16 B XI Dr.R.C.Sloan |
|||||
| Sat 12 Jan | St.Edward's School | H | 2:15 p.m. | P - P | Postponed - Pitch waterlogged |
| Sat 19 Jan | Bedford School | H | 2:30 p.m. | P - P | Postponed - Pitch waterlogged |
| Sat 26 Jan | Berkhamsted Collegiate School | H | 10:30 a.m. | 1 - 0 | Ong |
| Sat 2 Feb | Radley College | A | 2:30 p.m. | 0 - 0 | |
| Wed 20 Feb | Bedford Modern School | A | 2:30 p.m. | 2 - 5 | Charles 2 |
| Sat 23 Feb | St. Paul's School | A | 10:30 a.m. | 1 - 0 | M.Shah |
| Sat 1 Mar | Aylesbury Grammar' School | H | 10:30 a.m. | 2 - 2 | Khan, Karia |
| Wed 19 Mar | University College School | H | 2:30 p.m. | 3 - 1 | Mayer, Barnett, Khan |